<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog - jaidev.info &#187; General</title>
	<atom:link href="http://jaidev.info/home/blog/archives/categories/general/feed" rel="self" type="application/rss+xml" />
	<link>http://jaidev.info/home/blog</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 18:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quote from 50 years ago</title>
		<link>http://jaidev.info/home/blog/archives/2009/12/18/quote-from-50-years-ago.html</link>
		<comments>http://jaidev.info/home/blog/archives/2009/12/18/quote-from-50-years-ago.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:06:43 +0000</pubDate>
		<dc:creator>Jaidev</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jaidev.info/home/blog/?p=354</guid>
		<description><![CDATA[Eisenhower&#8217;s address to the joint session of the Indian Parliament: I come here representing a nation that wants not an acre of another people&#8217;s land; that seeks no control of another people&#8217;s government; that pursues no program of expansion in commerce or politics or power of any sort at another people&#8217;s expense. Aaaah, of course!]]></description>
			<content:encoded><![CDATA[<p><em>Eisenhower&#8217;s <a href="http://www.presidency.ucsb.edu/ws/index.php?pid=11614">address</a> to the joint session of the Indian Parliament:</em><br />
<blockquote>I come here representing a nation that wants not an acre of another people&#8217;s land; that seeks no control of another people&#8217;s government; that pursues no program of expansion in commerce or politics or power of any sort at another people&#8217;s expense.</p></blockquote>
<p>Aaaah, of course!</p>
]]></content:encoded>
			<wfw:commentRss>http://jaidev.info/home/blog/archives/2009/12/18/quote-from-50-years-ago.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.0 Download Pledges as a Measure of Worldwide Internet Penetration</title>
		<link>http://jaidev.info/home/blog/archives/2008/06/17/firefox-30-download-pledges-as-a-measure-of-worldwide-internet-penetration.html</link>
		<comments>http://jaidev.info/home/blog/archives/2008/06/17/firefox-30-download-pledges-as-a-measure-of-worldwide-internet-penetration.html#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:26:35 +0000</pubDate>
		<dc:creator>Jaidev</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jaidev.info/home/blog/?p=296</guid>
		<description><![CDATA[Its not the most reliable metric and is probably the easiest to critique, but it is definitely interesting to look at the pledges to download Firefox 3.0 as a measure of Worldwide Internet penetration given the stark contrast that the data presents. Pledges to download Firefox 3.0 on June 17th 2008 for a Guinness Record [...]]]></description>
			<content:encoded><![CDATA[<p>Its not the most reliable metric and is probably the easiest to critique, but it is definitely interesting to look at the <a href="http://www.spreadfirefox.com/en-US/worldrecord/">pledges to download Firefox 3.0</a> as a measure of Worldwide Internet penetration given the stark contrast that the data presents.</p>
<p><center><a href="http://jaidev.info/home/gallery/v/misc/ff-pledge.png.html?g2_imageViewsIndex=1"><img src="http://jaidev.info/home/gallery/d/2608-2/ff-pledge.png"></a><em><br />Pledges to download Firefox 3.0 on June 17th 2008 for a Guinness Record</em></center></p>
<p>It is Interesting to note that the entire African continent as well as the Middle-East are severely under-represented. The numbers from India, South-East Asia and China are nothing special given their population.</p>
<p>Oh, by the way, download <a href="http://www.mozilla.com/en-US/firefox/">Firefox 3.0 today</a> and be part of a <a href="http://www.spreadfirefox.com/en-US/worldrecord/">Guinness World Record</a>!</p>
<p><b>Update:</b> The actual downloads reflect a similar trend.<br />
<center><a href="http://jaidev.info/home/gallery/v/misc/ff-downloads.png.html?g2_imageViewsIndex=1"><img src="http://jaidev.info/home/gallery/d/3094-2/ff-downloads.png"></a><em><br />Downloads of Firefox 3.0 on June 17th 2008</em></center></p>
]]></content:encoded>
			<wfw:commentRss>http://jaidev.info/home/blog/archives/2008/06/17/firefox-30-download-pledges-as-a-measure-of-worldwide-internet-penetration.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy Gold, All Your Money is &#8230; err &#8230; Debt!</title>
		<link>http://jaidev.info/home/blog/archives/2008/03/31/buy-gold-all-your-money-is-err-debt.html</link>
		<comments>http://jaidev.info/home/blog/archives/2008/03/31/buy-gold-all-your-money-is-err-debt.html#comments</comments>
		<pubDate>Mon, 31 Mar 2008 17:32:39 +0000</pubDate>
		<dc:creator>Jaidev</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jaidev.info/home/blog/archives/2008/03/31/buy-gold-all-your-money-is-err-debt.html</guid>
		<description><![CDATA[I was planning to post this a couple of months ago, better late than never. From what I remember from school, the value of currency was tied to the amount of gold held by central banks. Modern economy however relies on floated currencies which I always thought meant money is created or destroyed when a [...]]]></description>
			<content:encoded><![CDATA[<p>I was planning to post this a couple of months ago, better late than never.</p>
<p>From what I remember from school, the value of currency <a href="http://en.wikipedia.org/wiki/Bretton_Woods_system">was tied to the amount of gold</a> held by central banks. Modern economy however relies on <em>floated</em> currencies which I always thought meant money is <em>created</em> or <em>destroyed</em> when a central bank steps in to keep the interbank call rates at target levels.</p>
<p>There is more to it of course, <a href="http://video.google.com/videoplay?docid=-9050474362583451279&#038;hl=en">this video</a> however explains everything in <em>very</em> simple terms. A must watch under the current situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaidev.info/home/blog/archives/2008/03/31/buy-gold-all-your-money-is-err-debt.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Vicious Circle</title>
		<link>http://jaidev.info/home/blog/archives/2007/11/07/the-vicious-circle.html</link>
		<comments>http://jaidev.info/home/blog/archives/2007/11/07/the-vicious-circle.html#comments</comments>
		<pubDate>Wed, 07 Nov 2007 01:24:17 +0000</pubDate>
		<dc:creator>Jaidev</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jaidev.info/home/blog/archives/2007/11/07/the-vicious-circle.html</guid>
		<description><![CDATA[I&#8217;m not a geek of economics, neither am I a newbie. It seems to me that the current American economic principles are best represented by this circle &#8211; The End is Nigh. Supermodels seem to think so too!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a geek of economics, neither am I a newbie. It seems to me that the current American economic principles are best represented by this circle &#8211;<br />
<center><a href="http://jaidev.info/home/gallery/v/misc/us_economy.png.html"><img src="http://jaidev.info/home/gallery/d/1661-1/us_economy.png" alt="The Vicious Circle"/></a></center></p>
<p>The End is Nigh. <a href="http://online.wsj.com/article/SB119431747214683561.html?mod=googlenews_wsj" title="Gisele Dumps Ben">Supermodels</a> seem to think so too!</p>
]]></content:encoded>
			<wfw:commentRss>http://jaidev.info/home/blog/archives/2007/11/07/the-vicious-circle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orkut Demographics</title>
		<link>http://jaidev.info/home/blog/archives/2007/08/13/orkut-demographics.html</link>
		<comments>http://jaidev.info/home/blog/archives/2007/08/13/orkut-demographics.html#comments</comments>
		<pubDate>Mon, 13 Aug 2007 15:34:16 +0000</pubDate>
		<dc:creator>Jaidev</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jaidev.info/home/blog/archives/2007/08/13/orkut-demographics.html</guid>
		<description><![CDATA[Ah, there&#8217;s so much to say &#8230;]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://jaidev.info/home/gallery/v/misc/orkut.png.html"><img src="http://jaidev.info/home/gallery/d/1657-1/orkut.png" /></a><br /><small>Ah, there&#8217;s so much to say &#8230;</small></center></p>
]]></content:encoded>
			<wfw:commentRss>http://jaidev.info/home/blog/archives/2007/08/13/orkut-demographics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Trade Center Bus</title>
		<link>http://jaidev.info/home/blog/archives/2007/02/03/the-world-trade-center-bus.html</link>
		<comments>http://jaidev.info/home/blog/archives/2007/02/03/the-world-trade-center-bus.html#comments</comments>
		<pubDate>Sat, 03 Feb 2007 13:40:27 +0000</pubDate>
		<dc:creator>Jaidev</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jaidev.info/home/blog/archives/2007/02/03/the-world-trade-center-bus.html</guid>
		<description><![CDATA[Spotted on the Bangalore-Mysore highway.]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://jaidev.info/home/gallery/v/daily/P1300002.JPG.html?g2_imageViewsIndex=1"><img src="http://jaidev.info/home/gallery/d/2950-2/P1300002.JPG" alt="The World Trade Center Bus" title="The World Trade Center Bus" /></a><br />
<small>Spotted on the Bangalore-Mysore highway.</small></center></p>
]]></content:encoded>
			<wfw:commentRss>http://jaidev.info/home/blog/archives/2007/02/03/the-world-trade-center-bus.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>As Rajdeep Sees it</title>
		<link>http://jaidev.info/home/blog/archives/2007/01/17/as-rajdeep-sees-it.html</link>
		<comments>http://jaidev.info/home/blog/archives/2007/01/17/as-rajdeep-sees-it.html#comments</comments>
		<pubDate>Wed, 17 Jan 2007 12:25:18 +0000</pubDate>
		<dc:creator>Jaidev</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jaidev.info/home/blog/archives/2007/01/17/as-rajdeep-sees-it.html</guid>
		<description><![CDATA[Rajdeep Sardesai, editor-in-chief of CNN-IBN, has written about the short-sighted madness in Indian news channels while proclaiming 2006 as the year when &#8220;Reality TV on Indian news channels took off&#8220;. His justification is the epitome of ambivalence - The results are apparent &#8211; trivia gets passed off as news, titillation of the viewer/reader takes precedence [...]]]></description>
			<content:encoded><![CDATA[<p>Rajdeep Sardesai, editor-in-chief of CNN-IBN, has <a href="http://deccanherald.com/deccanherald/jan122007/panorama1914272007111.asp">written</a> about the short-sighted <a href="http://jaidev.info/home/blog/archives/2006/07/30/too-many-cooks.html">madness</a> in Indian news channels while proclaiming 2006 as the year when &#8220;<em>Reality TV on Indian news channels took off</em>&#8220;. </p>
<p>His justification is the epitome of ambivalence -</p>
<blockquote><p>The results are apparent &#8211; trivia gets passed off as news, titillation of the viewer/reader takes precedence over solid information. Nor is it easy for a news editor to make the right choices. Just put yourself in the mind of a television news editor, especially in a Hindi news channel, where the competitive pressures are perhaps the greatest. What does the editor do when week after week he finds that the programmes that get him maximum ratings are those where he has &#8216;found&#8217; &#8211; or, worse still, &#8216;created&#8217; &#8211; some &#8216;action&#8217;, preferably live and unedited?</p>
<p>If the choice is between a group of professors engaged in a minor scuffle with the police, and a cabinet meeting on disinvestment, the temptation to stay with the &#8216;action&#8217; story is obvious.</p>
</blockquote>
<p>Oh yeah, we recognise whats wrong but it makes business sense. I used to have some respect for him and CNN-IBN, but I ain&#8217;t investing in the IPO. Sorry, news isn&#8217;t reality TV! I just don&#8217;t see them being relevant beyond a few years if they aren&#8217;t principled. You don&#8217;t build businesses by falling to the levels of your competitors, you do by means of quality and value addition. I&#8217;m just glad NDTV is still keeping away from turning into a reality/tabloid channel.</p>
<p>On an aside, <em>how many people publicly admit that they&#8217;ve sold their souls to the devil?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jaidev.info/home/blog/archives/2007/01/17/as-rajdeep-sees-it.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Too Many Cooks &#8230;</title>
		<link>http://jaidev.info/home/blog/archives/2006/07/30/too-many-cooks.html</link>
		<comments>http://jaidev.info/home/blog/archives/2006/07/30/too-many-cooks.html#comments</comments>
		<pubDate>Sun, 30 Jul 2006 08:15:23 +0000</pubDate>
		<dc:creator>Jaidev</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jaidev.info/home/blog/archives/2006/07/31/too-many-cooks.html</guid>
		<description><![CDATA[I&#8217;ve been meaning to write about this for a while, but couldn&#8217;t get down to doing it. What we saw on the weekend of 22-23rd July was, as Murali Krishnan puts it aptly, the nadir as far as the news channels are concerned. What started off as coverage of an unfortunate accident, ended up being [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to write about this for a while, but couldn&#8217;t get down to doing it. What we saw on the weekend of 22-23rd July was, as Murali Krishnan puts it aptly, <a href="http://www.deccanheraldepaper.com/pdf/2006/07/27/20060727aH011100004.jpg">the nadir</a> as far as the news channels are concerned.</p>
<p>What started off as coverage of an unfortunate accident, ended up being portrayed as a National tragedy. With around 20 &#8220;national&#8221; news channels, all of them having a generic, countrywide focus, there was a mad rush to cover the episode. By sunday, most TV channels had resorted to 24&#215;7 live coverage of the rescue effort. The couple of saner ones tried their best to stick to their regular programming, but still had to give a significant airtime to Prince and his rescue, since everyone else was doing it.</p>
<p>Just when you thought it couldn&#8217;t get crazier, the Prime Minister of a country of a billion people comes out with a &#8220;statement&#8221; on this issue. <em>Forgive me Mr. Prime Minister, while I appreciate your concerns and prayers, do you come out with a statement every time someone is involved in an accident? Or were you just doing it because every other politician was trying to hog the limelight?</em></p>
<p>Things reached a dramatic climax &#8211; reporters commentating with their breaths held in anticipation fell prey to several false positives. People gathered in thousands around the well, held banners, obviously not just to grab the TV camera&#8217;s attention. There was a flood of SMSes, elevating Prince to a symbol of bravery, a National hero. Prayers were held across the country. The director of a movie where there was a similar rescue was interviewed. Nothing was spared. The Chief Minister of the state arrived just in time to &#8220;receive&#8221; the rescued boy. This was the most remarkable punctuality ever seen with a politician. Pay no heed to skeptics  who say the rescue was timed to his arrival.</p>
<p>In 48 hours of TV coverage, it was was only the drama that was perceived as being of any importance. Every channel said that a new well was being dug, while in actual fact, only a tunnel was being dug from an existing well. Nobody raised pertinent questions such as who&#8217;s negligence was responsible for leaving a bore-well uncovered. Nobody brought out the danger of letting a thousand people throng the rescue area, and the fact that it should have been cordoned off.</p>
<p><em>If it were up to me, I&#8217;d just bring in a legislation to make weekend hobbies mandatory.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jaidev.info/home/blog/archives/2006/07/30/too-many-cooks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Sense, Where Art Thou?</title>
		<link>http://jaidev.info/home/blog/archives/2006/07/14/common-sense-where-art-thou.html</link>
		<comments>http://jaidev.info/home/blog/archives/2006/07/14/common-sense-where-art-thou.html#comments</comments>
		<pubDate>Fri, 14 Jul 2006 12:19:53 +0000</pubDate>
		<dc:creator>Jaidev</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jaidev.info/home/blog/archives/2006/07/14/common-sense-where-art-thou.html</guid>
		<description><![CDATA[How many times have you seen an email / message / IM of this sort - Yahoo / Orkut / $service_provider has reached the maximum number of accounts and is deleting old accounts. However, there is this cool magical way of preserving yours. Just forward this message to everyone on your list. To send this [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you seen an email / message / IM of this sort -</p>
<blockquote><p>Yahoo / Orkut / $service_provider has reached the maximum number of accounts and is deleting old accounts. However, there is this cool magical way of preserving yours. Just forward this message to everyone on your list. To send this message to everyone do this &#8230;</p></blockquote>
<p>or one of its several variants.</p>
<p>It takes one bored joker to start a chain like that and it spreads like wild fire. If people thought about it for a second, they wouldn&#8217;t continue the rumour, but that doesn&#8217;t ever happen. I&#8217;ve stopped getting irked when I get those messages, instead, I wonder how the person who sent it to me could fall for such a prank. I&#8217;m sure everyone who&#8217;s used one of the &#8220;community&#8221; services / IM has received such a message more than once. After a while, if a person continued to forward those messages, that would mean <em>they genuinely believe that their account was rescued the last time they forwarded the message</em>.</p>
<p>Its not just lonely teenagers that join in the madness. I receive majority of these messages from smart, highly educated folks, not so insignificant number of them work for big software companies.</p>
<p>It&#8217;d be a good endeavour to do some analysis of human behaviour using this. Let me see, I need to select one of those services, put in a beacon somewhere, and watch as the action unfolds. I&#8217;m gonna do this one of these weekends when I&#8217;m feeling particularly evil.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaidev.info/home/blog/archives/2006/07/14/common-sense-where-art-thou.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactive Laws</title>
		<link>http://jaidev.info/home/blog/archives/2006/04/11/reactive-laws.html</link>
		<comments>http://jaidev.info/home/blog/archives/2006/04/11/reactive-laws.html#comments</comments>
		<pubDate>Tue, 11 Apr 2006 17:27:34 +0000</pubDate>
		<dc:creator>Jaidev</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jaidev.info/home/blog/archives/2006/04/11/reactive-laws.html</guid>
		<description><![CDATA[There&#8217;s no denying it. We&#8217;re a nation of reactive laws. Take for instance, the age old rule against serving liquor on domestic flights - Long ago, liquor was, in fact, allowed onboard domestic flights. However, it was stopped after one Maharashtra minister, who could not control himself after gulping a few drinks, misbehaved with airhostesses. [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no denying it. We&#8217;re a nation of reactive laws. Take for instance, <a href="http://deccanherald.com/deccanherald/apr102006/national185953200649.asp">the age old rule against serving liquor on domestic flights</a> -</p>
<blockquote><p>Long ago, liquor was, in fact, allowed onboard domestic flights. However, it was stopped after one Maharashtra minister, who could not control himself after gulping a few drinks, misbehaved with airhostesses.</p></blockquote>
<p>Why is it that we react to situations like these and penalise the other 99% well behaved citizen? The rule itself makes no sense. What would the same minister when he&#8217;s had a couple of drinks more than he can handle on an International flight, or for that matter, in his favourite-neighbourhood-bar? I am sure that for every such incident reported in the press, there are a hundred others of drunk men harassing women. Just the fact that it involved a high-profile personality at a out-of-layman&#8217;s-reach place, entitles it to a ban?</p>
<p>This attitude to law making / enforcement is seen everywhere you look, another example being the sudden reappearance of the <a href="http://www.deccanherald.com/deccanherald/dec212005/index2120820051220.asp">tinted glass law</a>. <em>Its akin to treating a symptom rather than the disease</em>. In these scenarios, would the laws actually stop drunken misbehaviour or all forms of rape? Why make laws against specific instances of the crime? Why not curb all drunken misbehaviour or have strong laws and enforcement as a deterrent against rape.</p>
<p>In most cases, these laws are reactions to events sensationalised in the press. <em>I wonder what this approach to lawmaking would lead to</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaidev.info/home/blog/archives/2006/04/11/reactive-laws.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
